We can call you backat a time that suits you - Request a callback
As an award-winning lender, Woolwich have great mortgage deals for you to choose from. With over 450 appearances in best buy tables in 2008, they're proud to be famous for mortgage lending.Woolwich offer mortgages from fixed rates, offset to trackers, Woolwich mortgages offer choice and value so call us on 0845 0701 569 or click below for more information.
| Details | Initial Rate | Subsequent Rate (Variable) | The overall cost for comparison is | Loan to value | ||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Tracker Barclays Loyalty Mortgage | ![]() | 2.79% (variable) | Tracks at 2.29% above the Barclays Bank Base Rate until 30/11/2012 | 3.09% (2.59% above Barclays Bank Base rate) | 3.2% | 70% | MORE INFO |
![]() | Lifetime Tracker Mortgage | ![]() | 3.09% (variable) | (2.59% above Barclays Bank Base rate for entire term) | n/a | 3.2% | 70% | MORE INFO |
![]() | Lifetime Tracker Mortgage with No App Fee (Min Loan £50k) | ![]() | 3.49% | (2.99% above Barclays Bank Base rate for entire term) | n/a | 3.6% | 75% | MORE INFO |
| Details | Initial Rate | Subsequent Rate (Variable) | The overall cost for comparison is | Loan to value | ||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2 Year Fixed Rate Barclays Loyalty Mortgage | ![]() | 2.95% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.1% | 70% | MORE INFO |
![]() | 2 Year Fixed Rate Mortgage | ![]() | 3.49% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.2% | 70% | MORE INFO |
![]() | 3 Year Fixed Rate Mortgage | ![]() | 3.79% | fixed until 30/11/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.3% | 70% | MORE INFO |
![]() | 2 Year Fixed Rate (Minimum Loan £50,000) | ![]() | 3.79% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.2% | 70% | MORE INFO |
![]() | 5 Year Fixed Rate Mortgage | ![]() | 4.79% | fixed until 30/11/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.9% | 70% | MORE INFO |
![]() | 5 Year Fixed Rate Mortgage | ![]() | 5.39% | fixed until 30/11/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.1% | 80% | MORE INFO |
| Details | Initial Rate | Subsequent Rate (Variable) | The overall cost for comparison is | Loan to value | ||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2 Year Fixed Rate Barclays Loyalty Mortgage | ![]() | 2.95% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.1% | 70% | MORE INFO |
![]() | 2 Year Fixed Rate Mortgage | ![]() | 3.49% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.2% | 70% | MORE INFO |
![]() | 3 Year Fixed Rate Mortgage | ![]() | 3.79% | fixed until 30/11/2013 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.3% | 70% | MORE INFO |
![]() | 2 Year Fixed Rate (Minimum Loan £50,000) | ![]() | 3.79% | fixed until 30/11/2012 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.2% | 70% | MORE INFO |
![]() | 5 Year Fixed Rate Mortgage | ![]() | 4.79% | fixed until 30/11/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 3.9% | 70% | MORE INFO |
![]() | 5 Year Fixed Rate Mortgage | ![]() | 5.39% | fixed until 30/11/2015 | 2.99% (2.49% above Barclays Bank Base Rate) | 4.1% | 80% | MORE INFO |
| Details | Initial Rate | Subsequent Rate (Variable) | The overall cost for comparison is | Loan to value | ||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Offset Barclays Loyalty Mortgage | ![]() | 2.99% (variable) | until 30/11/2012 | Tracks at 2.99% above the Barclays Bank Base Rate for remaining term | 3.5% | 70% | MORE INFO |
![]() | Offset Tracker Mortgage | ![]() | 3.49% (variable) | (2.99% above the Barclays Bank Base Rate for entire term) | n/a | 3.6% | 70% | MORE INFO |
![]() | Offset Tracker Mortgage | ![]() | 3.69% (variable) | (3.19% above Barclays Bank Base rate for entire term) | n/a | 3.8% | 75% | MORE INFO |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
*Lines are open Monday to Friday 9am-8pm and Saturday 9am-2pm. To maintain a quality service, we may monitoring or record phone calls. Call charges info. † If you’re an existing customer remortgaging, a rate switch fee of £100 also applies.